Newsletters
| Price | Sponsorship |
|---|---|
| (...) | Headline |
| (...) | Featured |
Targeted Emails
| (...) per Subscriber |
|---|
| subject to minimum spend of (...) |
Content Distribution
| Price | Number of Articles |
|---|---|
| (...) | Up to 10 |
| (...) | Up to 20 |
| (...) | Up to 30 |
| (...) | Up to 40 |
| (...) | Up to 50 |
| (...) | Up to 100 |
Content Creation
*Other Content Creation available on request
**Prices start from the indicated amounts
| Price | Content |
|---|---|
| (...) | 800 Word Article |
| (...) | 500 Word Blog |
**Prices start from the indicated amounts
eBook Solutions
| Price | Product |
|---|---|
| (...) | Sponsored Industry Focus eBook |
| (...) | Sponsored Editorial Focus eBook |
| (...) | Brand Focus eBook |
| (...) | eBook Listing |
Insights from Industry
| Price | Interview Format |
|---|---|
| (...) | Written |
| (...) | Telephone |
Thought Leaders
| Price | Interview Format |
|---|---|
| (...) | Written |
| (...) | Telephone |
Product Profiles
| Price | Number of Profiles |
|---|---|
| (...) | Up to 10 |
| (...) | Up to 20 |
| (...) | Up to 30 |
| (...) | Up to 40 |
| (...) | Up to 50 |
| (...) | Up to 100 |
Product Showcase
| Price | Tier | What's Included |
|---|---|---|
| (...) | 1 | 1 Written Interview 1 Featured Newsletter Sponsorship Up to 3 product profiles and articles combined |
| (...) | 2 |
1 Written Interview
2 Featured Newsletter Sponsorship
Up to 5 product profiles and articles combined
|
| (...) | 3 |
1 Written Interview
1 Featured Newsletter Sponsorship
2 Headline Newsletter Sponsorships
Up to 5 product profiles and articles combined
|
Any element of the Tier 2 and Tier 3 programmes can be swapped out for display where available and relevant, for an additional cost
Video
*Indicative pricing only, please contact us for a specific request
| Price | Location |
|---|---|
| (...) | U.K. |
| (...) | Europe |
| (...) | North America |
| (...) | Rest of World |
Expert Presentations On Demand
| Price | Extras |
|---|---|
| (...) | - |
| (...) | + Written Interview |
| (...) | + Headline Newsletter Sponsorship |
| (...) | + Written Interview and Headline Newsletter Sponsorship |
Virtual Video On Demand
| Price |
|---|
| (...) |
Social Media Content
| Price | Number of Social Snippets |
|---|---|
| (...) | 5 |
Podcasts
| Price | Extras |
|---|---|
| (...) | 30 Minutes |
| (...) | 30 Minutes + Newsletter Sponsorship |
| (...) | 30 Minutes + Newsletter Sponsorship + Written Interview |
| (...) | 60 Minutes |
| (...) | 60 Minutes + Newsletter Sponsorship |
| (...) | 60 Minutes + Newsletter Sponsorship + Written Interview |
Webinars
| Price | Quantity |
|---|---|
| (...) | 1 |
| (...) | 3 |
| (...) | 5 |
| (...) | 10 |
Webinar Listings
| Price | Number of Listings |
|---|---|
| (...) | Up to 10 |
| (...) | Up to 20 |
| (...) | Up to 30 |
| (...) | Up to 40 |
| (...) | Up to 50 |
| (...) | Up to 100 |
Display Advertising
Pricing is demand driven on a CPM basis.
Please contact us for available impressions on specific content targeting and geo-targeting options.
SEO
| Price | Period |
|---|---|
| (...) | 3 Months |
| (...) | 6 Months |
| (...) | 12 Months |
Google Ads Management
| Price | Period |
|---|---|
| (...) | 3 Months |
| (...) | 6 Months |
| (...) | 12 Months |
Web Design
Please contact us to discuss the scope of work.
CRO
| Price | No. of Tests |
|---|---|
| (...) | 1 Test |
| (...) | 3 Tests |
| (...) | 5 Tests |